REKAP PENGUMPULAN TUGAS BAHASA JAWA SELAMA SOCIAL DISTANCING | |||||
KELAS 7A | |||||
WALI KELAS : GATOT BUDI S., S.Pd. | |||||
NO | NAMA SISWA | TUGAS 1 | TUGAS 2 | TUGAS 3 | KET. |
1 | ADRIANNE APRILLIA SUHARJA | √ |
|
|
|
2 | AFRIZAL ADI NUGRAHA |
|
|
|
|
3 | APRILISTYA SASISKA BELLA |
|
|
|
|
4 | ARIYA DWI SAMUDRA |
|
|
|
|
5 | ARYA KARUNIA PRATAMA |
|
|
|
|
6 | AULIA KHUSNUL KHOTIMAH |
|
|
|
|
7 | AURA MATAHARI |
|
|
|
|
8 | AYUDHYA VIANTIKA NUR AFIFAH | √ |
|
|
|
9 | AZAHRA PUTRI HARSONO |
|
|
|
|
10 | BUNGA YULIANI |
|
|
|
|
11 | DANDA SATRIA PAMUNGKAS |
|
|
|
|
12 | DESTA TRI ARYANTI |
|
|
|
|
13 | DEVI SAGITA AROSIDAH |
|
|
|
|
14 | FACHRIZA ABIMANYU RAFASHA |
|
|
|
|
15 | FARREL IZZATUR RADIF ARRASYIID | √ |
|
|
|
16 | FATKUR AGAM KUNCORO |
|
|
|
|
17 | GISSELA GITA FREYA |
|
|
|
|
18 | LAILA AYU RATNASARI |
|
|
|
|
19 | NABIL HIBATULLAH NURYAMTO |
|
|
|
|
20 | NICE CHEIRISMA NUR SEKAR KIRANI |
|
|
|
|
21 | NIMAS RATRY HANIENDA PUTRI | √ |
|
|
|
22 | NUR USYATUN FADILA |
|
|
|
|
23 | NURFIKA KHOLIFATUL LUTHFIAWANTI |
|
|
|
|
24 | REAN CAHYA BAGUS SAPUTRA |
|
|
|
|
25 | RENDY ATMADANI IRAWAN |
|
|
|
|
26 | RIRIN SOFY ERFIANTI |
|
|
|
|
27 | SALMA WAHYU SABRINA |
|
|
|
|
28 | TRIAJI BAWONO |
|
|
|
|
29 | WIDYA NUR AFIAH |
|
|
|
|
30 | YUNINTA WULAN PANGESTUNINGTYAS |
|
|
|
|
31 | ZAHIRA ASYLLA RACHMAN |
|
|
|
|
32 | ZAHRA HAMIDA |
|
|
|
|
REKAP PENGUMPULAN TUGAS BAHASA JAWA SELAMA SOCIAL DISTANCING | |||||
KELAS 7B | |||||
WALI KELAS : ANNA ALIFA, S.Pd. | |||||
NO | NAMA SISWA | TUGAS 1 | TUGAS 2 | TUGAS 3 | KET. |
1 | AJIB FATHUL AZIZ |
|
|
|
|
2 | AKBAR EKA PUTRA NUGRAHA | √ |
| √ |
|
3 | ALRAFANDHRA NAHARA BUKIT |
|
|
|
|
4 | AMIEN DEDI SETYONO |
|
|
|
|
5 | ANDIKA AGUS TRI CAHYO |
|
|
|
|
6 | ANGGA SEPTIYANTO |
|
|
|
|
7 | ARYA PRADANA FIRMANSYAH | √ |
| √ |
|
8 | DENIS FAHRIZKA NURQOLIFAH |
|
|
|
|
9 | DESTIANA BEKTI RAHAYU |
|
|
|
|
10 | DYAH ELYNA NURY APRILIA | √ |
| √ |
|
11 | ERLA RINDRI NAILA CAHYANI |
| √ |
|
|
12 | GADING KUSUMA WJAYA |
|
|
|
|
13 | GALIH ANDHIKA WICAKSANA |
|
|
|
|
14 | MARGA CHAESAR BANGKIT DINATA |
|
|
|
|
15 | MAULANA HALIM |
|
|
|
|
16 | NAOMI MITZY PUTRI ARNOMZIN |
| √ |
|
|
17 | OKTAFIANTI RAHMADHANI |
|
|
|
|
18 | RADITYA DIMAS PRASETYO |
|
|
|
|
19 | RAGEL SEPTIAN CHRISTIANO |
|
|
|
|
20 | RIZA RAHMAN HIDAYAT |
|
|
|
|
21 | SALSABILA NIMAS AYU RAMADHANI |
|
|
|
|
22 | SARTIKA WIDYASTUTI |
|
|
|
|
23 | SATRYA DIVKA FEBRIAN |
|
|
|
|
24 | SIERLLY SALVIA RUKMAWATI |
|
|
|
|
25 | SURYANA ALIF FATUROHMAN SUTOMO |
|
|
|
|
26 | TEGAR NOVITRIANTO |
|
|
|
|
27 | WIKATAMA YODIYA SETYANINGPRANG |
|
|
|
|
28 | YOBELLA SABATINI SIHOMBING |
|
|
|
|
29 | YOSSI AMELLIA ROSSA |
|
|
|
|
30 | ZACKY ARDIAN FIRMANSYAH | √ |
| √ |
|
REKAP PENGUMPULAN TUGAS BAHASA JAWA SELAMA SOCIAL DISTANCING | |||||
KELAS 7C | |||||
WALI KELAS : Dra. RATNA PUSPA DHARMAWATI | |||||
NO | NAMA SISWA | TUGAS 1 | TUGAS 2 | TUGAS 3 | KET. |
1 | AGASTA YUDA NUR CAHYA |
|
|
|
|
2 | AINAS INGZALI ARIAWAN |
|
| √ |
|
3 | AMELIA KURNIASARI |
|
|
|
|
4 | ANANTA TRINIPA SUSENA |
|
|
|
|
5 | ANDHIKA DAVA SAPUTRA |
|
|
|
|
6 | ARSYILLA CHELSEA KAYLA SAPUTRA |
|
|
|
|
7 | ARYA MAHESA PUTRA |
|
|
|
|
8 | AULIA SEPTIANI |
|
| √ |
|
9 | AVRIL LIA VERNANDA |
|
|
|
|
10 | BAGAS JULIYANTO |
|
|
|
|
11 | DENY RAHMATULLOH |
|
|
|
|
12 | DIMAS AKBAR PRASETIYO |
|
|
|
|
13 | DONA NUR PRASINTA |
|
|
|
|
14 | FAREL RAMDHANI |
|
|
|
|
15 | FERRIS ANDRIAS WIDYATAMA |
|
|
|
|
16 | GIDION DWI CHRISDIANTO |
|
|
|
|
17 | INTAN PUAN MAHARANI |
|
|
|
|
18 | LINTANG BAGUS EFFENDI |
|
|
|
|
19 | MALNIQ ALYS FAZIRA |
|
| √ |
|
20 | PINGKI MONICA |
|
|
|
|
21 | QEYSA NANDA YUDISTIRA |
|
|
|
|
22 | RIA RAMADHANI |
|
|
|
|
23 | RICKY MAHARGA ARNANSYA |
|
|
|
|
24 | SAPTA AHMAD RYAN FAUZY |
|
|
|
|
25 | SHAKILA KHEYSA CHEANIDA |
|
|
|
|
26 | TEGAR BUDI EKA PRAYOGO |
|
|
|
|
27 | VINORA PERDANA |
|
|
|
|
28 | YAKUB C SIHOMBING |
|
|
|
|
29 | YARA DESTI FITRIARAFAH |
|
| √ |
|
30 | YUDHISTIRA CANDRAMURTI RAMADHAN |
|
|
|
|
REKAP PENGUMPULAN TUGAS BAHASA JAWA SELAMA SOCIAL DISTANCING | |||||
KELAS 7D | |||||
WALI KELAS : TUMIJA, S.Pd. | |||||
NO | NAMA SISWA | TUGAS 1 | TUGAS 2 | TUGAS 3 | KET. |
1 | ADHELITA RISKI NOVITASARI |
|
|
|
|
2 | ADRIAN ALEXANDRIA SUHARJA |
|
|
|
|
3 | AKIRA VICK HARUTA |
|
|
|
|
4 | ANDINNA KHALISHAH MAHARANI |
|
|
|
|
5 | ANJAS JHONA PRATAMA |
|
| √ |
|
6 | DESY APRILIA PRATAMA |
|
|
|
|
7 | FATHIR PRIANANDA |
|
|
|
|
8 | FEBRIAN RAMADHANI |
|
|
|
|
9 | FENDI ARROSID NUR HIDAYAT |
|
| √ |
|
10 | FERDIAN RIYANTO |
|
|
|
|
11 | HENDRA NUR ROHMAN |
|
|
|
|
12 | IPNU MAULANA |
|
|
|
|
13 | KATHERINE AYU ANDINI |
|
|
|
|
14 | KHOIRUL MUSHTHOFA | √ |
|
|
|
15 | MARCELLO LUCKY PRATAMA PUTRA |
|
|
|
|
16 | MOHAMMAD REGA KHOIRUL ANAM |
|
|
|
|
17 | MORRICCO VALENTINO SUNARDI PUTRA |
|
|
|
|
18 | NAHDILA DEWI FRANSISKA |
|
|
|
|
19 | NOFIA DINDA SAFITRI |
|
|
|
|
20 | OCTAVIA DWI RAHAYU | √ |
|
|
|
21 | OCTAVIA ZAHRA MAHARANI PUTRI |
|
|
|
|
22 | REZA MUHAMMAD DINAR |
|
|
|
|
23 | RYFAN EKA PRASTYO | √ |
|
|
|
24 | SABIT IRSADI |
|
|
|
|
25 | SALSABILA DARNIA PUTRI RAMADHANI |
|
|
|
|
26 | SWEETY ALINSKY SIKDAR |
|
|
|
|
27 | TANIA PORWATI |
|
|
|
|
28 | TRUSTI OKTI ROHMANI |
| √ | √ |
|
29 | WAHYU ARI PUTRA |
|
|
|
|
REKAP PENGUMPULAN TUGAS BAHASA JAWA SELAMA SOCIAL DISTANCING | |||||
KELAS 7E | |||||
WALI KELAS : MARJI, S.Pd. | |||||
NO | NAMA SISWA | TUGAS 1 | TUGAS 2 | TUGAS 3 | KET. |
1 | ABDI FIRMANSYAH | √ |
|
|
|
2 | AFRIZAL DANANG SYAHPUTRA |
|
|
|
|
3 | AHMAD JOVANSYA |
|
|
|
|
4 | ARFIA VASTIANY PITOYO | √ |
|
|
|
5 | ASYIFA ALTAIRA ANJANI |
|
|
|
|
6 | AUDELLIA CHAESARINA |
|
|
|
|
7 | AULIA ADITYA PURNOMO |
|
|
|
|
8 | CANTIKA HAUVA BUDI HERAWATI | √ |
|
|
|
9 | DAFA GILANG KENCANA SAKTI | √ | √ |
|
|
10 | DANDA BINTANG PURNAMA |
|
|
|
|
11 | DIMAS ARYA PRATAMA |
|
|
|
|
12 | HENDRI NUR ROHIM |
|
|
|
|
13 | KHALIDA NASTAINI |
|
|
|
|
14 | MUHAMAD SANDY PERMANA |
|
|
|
|
15 | NAJWA AZKA MUWAFFAQOH | √ | √ |
|
|
16 | RAFII FATHUL ALIM | √ |
|
|
|
17 | RENASYA PRATIKNA | √ |
|
|
|
18 | SHINTA AYUNINGTYAS | √ |
|
|
|
19 | SIDIK NUGRAHA |
|
|
|
|
20 | SILVY AMANDA RISMA |
|
|
|
|
21 | SITI MUBASY SYAROH | √ |
| √ |
|
22 | SITI RODIAH EKA PUTRI |
|
|
|
|
23 | SYAIFUL RAHMAN | √ | √ |
|
|
REKAP PENGUMPULAN TUGAS BAHASA JAWA SELAMA SOCIAL DISTANCING | |||||
KELAS 7F | |||||
WALI KELAS : TEKY DWI ANA SARI., S.Pd. | |||||
NO | NAMA SISWA | TUGAS 1 | TUGAS 2 | TUGAS 3 | KET. |
1 | AMANDA RAHAYU PUTRI |
|
|
|
|
2 | ANATASYA YULIYANTI |
|
|
|
|
3 | ARDHIAN YUDHIKA PUTRA |
| √ |
|
|
4 | DALISTA ARABELA |
|
|
|
|
5 | DESWITA AZAHRA NANDA SALWA MECCA |
| √ |
|
|
6 | DEWI RATNADI |
|
|
|
|
7 | DIVA RAHMA ELZYDA |
|
|
|
|
8 | ERICO YUDHA ANDRIANTO |
|
|
|
|
9 | FAISAL NUGROHO |
|
|
|
|
10 | FARHAN MIFTACHUL YUSUF |
| √ |
|
|
11 | FATIMATUZ ZAHRO |
|
| √ |
|
12 | GALLANT FEARLESS WAHYU SAPUTRA |
|
|
|
|
13 | GHAZI TRI ADIAZ AKBAR |
|
|
|
|
14 | IQBAL AJI KENCANA MUKTI |
|
|
|
|
15 | JETTO GIAN DESNATERA |
|
|
|
|
16 | MOCHAMMAD ANANG MA'RUF |
|
|
|
|
17 | MUHAMAD TRIESTAN SURYA AL DISYA |
| √ |
|
|
18 | REFA AULIA SAPUTRI |
| √ | √ |
|
19 | REVNALDO RICO PUTRA WARDANA |
|
|
|
|
20 | RIYAN BAGAS ALVIANSYAH |
|
|
|
|
21 | SAFAREL CHIQUITITA FAYENDAR EFENDI |
| √ | √ |
|
22 | SOFIE RAULINA |
|
|
|
|
23 | SAFAREL CHIQUITITA FAYENDAR EFENDI |
|
|
|
|
24 | YAHANANTA KRISNA |
| √ | √ |
|
No comments:
Post a Comment